Construction variant | Doors and windows can be positioned on both the left and right |
---|---|
Door opening direction | Left hinged |
Drying | Dried |
Finishing | Planed |
Georgian bars | Loose rods |
Glass | Insulating glass |
Glass thickness | 3-6-3mm |
Included | Cylinder lock |
Location of the canopy or porch | With side canopy |
Main material (detailed) | Spruce |
Material | Wood |
Roof covering included | Optional |
Treatment | Untreated |
Type of door | Single door |
Type of roof | Apex roof |
Foundation | 700 x 400 cm |
---|---|
Wall thickness | 40 mm |
Ridge height | 262 cm |
surface canopy | 17,8 m² |
Dimensions of corner profile | 10 cm |
Indoor floor area | 8,5 m² |
Overall area | 26,3 m² |
Content (m3) | 21,6 m³ |
Roof surface | 34 m² |
Length | 320 cm |
---|---|
Width | 320 cm |
Number of doors | 1 |
---|---|
Suitable for roof tiles | No |
Number of opening windows | 2 |
Number of rooms | 1 |
Extra product information | Tip when using roof tile profile panals, we recommend ordering 8 pieces of article p006799, to be used as a wide edge |
---|
Reference
Select an existing order list
Or create a new list